<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brettg.com &#187; Tablet PC</title>
	<atom:link href="http://brettg.com/category/tablet-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettg.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 13:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HP Slate 500 blog post from Sydney Airport</title>
		<link>http://brettg.com/2010/11/25/hp-slate-500-blog-post-from-sydney-airport/</link>
		<comments>http://brettg.com/2010/11/25/hp-slate-500-blog-post-from-sydney-airport/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Slate 500]]></category>

		<guid isPermaLink="false">http://brettg.com/2010/11/25/hp-slate-500-blog-post-from-sydney-airport/</guid>
		<description><![CDATA[I’ve been back on planes all week this week, splitting my time between Adelaide, Melbourne and Sydney. So I knocked out this blog post about the new HP state 500 standing at the gate at Sydney airport. I love being able to blog from anywhere! Fortunately we made it out of Sydney within 30 seconds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tabletpc.com.au/2010/11/25/hp-slate-500-is-on-the-way/"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="HP-Slate-500-from-Sydney-Airport" border="0" alt="HP-Slate-500-from-Sydney-Airport" src="http://brettg.com/wp-content/uploads/2010/11/HP-Slate-500-from-Sydney-Airport.png" width="500" height="506" /></a></p>
<p>I’ve been back on planes all week this week, splitting my time between Adelaide, Melbourne and Sydney.</p>
<p>So I knocked out this blog post about the new <a href="http://blog.tabletpc.com.au/2010/11/25/hp-slate-500-is-on-the-way/">HP state 500</a> standing at the gate at Sydney airport.</p>
<p>I love being able to blog from anywhere!</p>
<p>Fortunately we made it out of Sydney within 30 seconds of our noise curfew. Phew! Qantas A330 is bringing me home to reintroduce myself to the family…</p>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/11/25/hp-slate-500-blog-post-from-sydney-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Life &#8211; Tablet PC or iPad?</title>
		<link>http://brettg.com/2010/11/23/battery-life-tablet-pc-or-ipad/</link>
		<comments>http://brettg.com/2010/11/23/battery-life-tablet-pc-or-ipad/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://brettg.com/2010/11/23/battery-life-tablet-pc-or-ipad/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://brettg.com/wp-content/uploads/2010/11/Baltery-lifeTablet-PC-or-iPad.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Baltery lifeTablet PC or iPad" border="0" alt="Baltery lifeTablet PC or iPad" src="http://brettg.com/wp-content/uploads/2010/11/Baltery-lifeTablet-PC-or-iPad_thumb.png" width="500" height="866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/11/23/battery-life-tablet-pc-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu TH550 Blog Post in Ink&#8230;</title>
		<link>http://brettg.com/2010/11/18/fujitsu-th550-blog-post-in-ink/</link>
		<comments>http://brettg.com/2010/11/18/fujitsu-th550-blog-post-in-ink/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[ink blogs]]></category>

		<guid isPermaLink="false">http://brettg.com/2010/11/18/fujitsu-th550-blog-post-in-ink/</guid>
		<description><![CDATA[Here is a blog post that I wrote at the pool today. I&#8217;ve decided to throw some ink blogs up on www.tabletpc.com.au.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tabletpc.com.au/2010/11/18/new-fujitsu-th550-lightweight-convertible-tablet-pc/"><img style="background-image: none; border-right-width: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="InkBlogs-FujitsuTH550" border="0" alt="InkBlogs-FujitsuTH550" src="http://brettg.com/wp-content/uploads/2010/11/InkBlogs-FujitsuTH550.png" width="500" height="478" /></a></p>
<p>Here is a blog post that I wrote at the pool today.</p>
<p>I&#8217;ve decided to throw some ink blogs up on <a href="http://www.tabletpc.com.au">www.tabletpc.com.au</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/11/18/fujitsu-th550-blog-post-in-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Motion Computing</title>
		<link>http://brettg.com/2010/07/24/congratulations-to-motion-computing/</link>
		<comments>http://brettg.com/2010/07/24/congratulations-to-motion-computing/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:22:51 +0000</pubDate>
		<dc:creator>brettg</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motion Computing]]></category>

		<guid isPermaLink="false">http://www.brettg.com/2010/07/24/congratulations-to-motion-computing/</guid>
		<description><![CDATA[Motion Computing won the Microsoft OEM Partner of the Year awards this year. Whilst Motion are a big company in our terms, they are a minnow in the Microsoft OEM world, so it’s really great to see this award going their way. I really like the way Motion pushes the boundaries with their products. Their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabletpc.com.au/product/104/39995/motion-computing-f5v-tablet-pc"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="Motion Computing F5v" border="0" alt="Motion Computing F5v" align="right" src="http://www.brettg.com/wp-content/uploads/2010/07/F5v_beauty.jpg" width="244" height="199" /></a> Motion Computing won the Microsoft OEM Partner of the Year awards this year. Whilst Motion are a big company in our terms, they are a minnow in the Microsoft OEM world, so it’s really great to see this award going their way.</p>
<p>I really like the way Motion pushes the boundaries with their products. Their display technology is the best of the best, Gorilla Glass is a must have for Tablet PCs and their battery technology is well in front of their competitors too.</p>
<p>We’re heading to Mackay in North Queensland this week with a bunch of Motion Computing J3500s and Motion Computing F5vs for the Queensland Mining and Engineering Expo. 2 years ago, Motion Computing Tablets were a marginal possibility for mining duties, but now thanks to the ruggedness of tablets like the F5v and J3500 – <a href="http://www.tabletpc.com.au/product/104/40568/motion-computing-j3500-field-tablet-pc"><img style="border-bottom: 0px; border-left: 0px; margin: 10px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="Motion Computing J3500" border="0" alt="Motion Computing J3500" align="right" src="http://www.brettg.com/wp-content/uploads/2010/07/J35_gg_front_angle.jpg" width="244" height="134" /></a>which have seriously impressed companies like Rio Tinto, Newcrest and Northbridge Mining – the Motion Computing&#160; brand can be found in many mining&#160; situations.</p>
<p> So congratulations to Motion Computing on winning the Microsoft OEM Partner of the Year Award. Well deserved!</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:31C7882A-CF45-4fcc-A614-7A5A52E598FF:e730e082-b270-4e2f-ab73-6767b7d5d265" class="wlWriterEditableSmartContent">
<p><img src="http://www.brettg.com/wp-content/uploads/2010/07/Ink819354121518.png" title="Ink Generated with Ink Blog Plugin - http://www.edholloway.com"> </p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/07/24/congratulations-to-motion-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Computing J3500 arrives</title>
		<link>http://brettg.com/2010/07/22/motion-computing-j3500-arrives/</link>
		<comments>http://brettg.com/2010/07/22/motion-computing-j3500-arrives/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:35:20 +0000</pubDate>
		<dc:creator>brettg</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[J3500]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.brettg.com/2010/07/22/motion-computing-j3500-arrives/</guid>
		<description><![CDATA[I got hold of the Motion Computing J3500 this week, both the touch and Gorilla Glass models. As I mentioned in my last post I’ve been using the Fujitsu Lifebook T900, but I find that I use it almost exclusively as a slate. So I’m in the process of switching my mobile operations to the [...]]]></description>
			<content:encoded><![CDATA[<p>I got hold of the <a href="http://www.tabletpc.com.au/product/104/40568/motion-computing-j3500-field-tablet-pc">Motion Computing J3500</a> this week, both the touch and Gorilla Glass models. As I mentioned in my last post I’ve been using the <a href="http://www.tabletpc.com.au/product/104/37736/fujitsu-lifebook-t900-multitouch-convertible-notebook-tablet-pc">Fujitsu Lifebook T900</a>, but I find that I use it almost exclusively as a slate. So I’m in the process of switching my mobile operations to the J3500.</p>
<p>Don’t get me wrong, I love the T900. It is certainly my first choice of convertible Tablet PCs. Fujitsu have been extremely reliable for us (less than 1% failure rates so far which is remarkable), and the T900 will continue to be my mobile video editing machine due to it’s performance profile. </p>
<p>I’m switching to the Motion Computing J3500 because of it’s smaller profile, dual battery setup (to be fair I could do this with the T900 too) and the Gobi mobile broadband. We don’t have mobile broadband as an option on the T900 here in Australia unfortunately.</p>
<p>So it’s onto the Motion Computing J3500 with touch. Here is a video that we shot to give you a little preview of it.</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:d891ddbb-9a98-4f8e-8f15-7fe5abe4e1f6" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FjrnrqxqSSc&amp;hl=en"></param><embed src="http://www.youtube.com/v/FjrnrqxqSSc&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>After using the J3500 and T900 for a few months now I am extremely impressed with Windows 7 and touch. The only drawback that I have found is that I am constantly touching the <a href="http://www.tabletpc.com.au/category/3431/wacom-pen-displays">Wacom Interactive Pen Display</a> in my office with my finger. I have to remind myself…</p>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/07/22/motion-computing-j3500-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to the Motion J3500</title>
		<link>http://brettg.com/2010/06/28/looking-forward-to-the-motion-j3500/</link>
		<comments>http://brettg.com/2010/06/28/looking-forward-to-the-motion-j3500/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:26:36 +0000</pubDate>
		<dc:creator>brettg</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Fujitsu T900]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[Motion J3500]]></category>
		<category><![CDATA[Multi-Touch]]></category>

		<guid isPermaLink="false">http://www.brettg.com/?p=367</guid>
		<description><![CDATA[Motion Computing announced the J3500 this week. I’ve known about the Motion J3500 for quite a few months now and I have been looking forward to getting my hands on a touch slate tablet with some serious grunt. There are plenty of touch slate tablets on the market of course, but most of them are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brettg.com/wp-content/uploads/2010/06/J_angle_lft_touch.jpg" rel="lightbox[367]"><img style="border-right-width: 0px; margin: 0px 0px 10px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Motion J3500 with touch" border="0" alt="Motion J3500 with touch" align="right" src="http://www.brettg.com/wp-content/uploads/2010/06/J_angle_lft_touch_thumb.jpg" width="244" height="164" /></a>Motion Computing announced the J3500 this week. I’ve known about the <a href="http://www.tabletpc.com.au/product/104/40568/motion-computing-j3500-field-tablet-pc">Motion J3500</a> for quite a few months now and I have been looking forward to getting my hands on a touch slate tablet with some serious grunt. There are plenty of touch slate tablets on the market of course, but most of them are far to underpowered to replace a laptop of a desktop PC. Not so with the J3500.</p>
<p>I’m currently using the <a href="http://www.tabletpc.com.au/product/104/37736/fujitsu-lifebook-t900-multitouch-convertible-notebook-tablet-pc">Fujitsu T900</a> around the home and office for general duties like video editing, music recording and note taking. It has been one of my favourite Tablet PCs to date. It has an Intel Core i7 processor (serious grunt) and features a Wacom active digitizer and multi-touch panel.</p>
<p>I<a href="http://www.brettg.com/wp-content/uploads/2010/06/t900RotateFlat300.jpg" rel="lightbox[367]"><img style="border-right-width: 0px; margin: 10px 0px 10px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Fujitsu T900" border="0" alt="Fujitsu T900" align="right" src="http://www.brettg.com/wp-content/uploads/2010/06/t900RotateFlat300_thumb.jpg" width="244" height="163" /></a>t’s amazing to think about how far Tablets have come since I had my first HP TC1000. To use a Tablet, you used to have to take a massive hit on performance. But this Fujitsu T900 and the new Motion J3500 proves that those days are long gone. </p>
<p>I was using the Apple iPad at home, but I found it way too simple for even my simple tasks… so I switched over to the T900. What I have found though is that I have not swivelled the screen of the T900 out of slate mode in a couple of weeks now. I have also practically not used the iPad since.</p>
<p>I’ve found that I’m using touch much more than I thought I would. Touch is no substitute for the Wacom active digitizer pen. The digitizer is perfect as a substitute for a keyboard. It’s perfect for drawing, and more importantly note taking – which I do a heck of a lot of. But touch is great for navigating, web browsing and really short text entry – for example entering URLs.</p>
<p>So effectively I’m currently using the T900 as a slate… But it’s an unnecessarily bulky and heavy slate. And that’s why I’m looking forward to the Motion J3500.</p>
<p>A lot of people that I speak to are a bit apprehensive about going to slate Tablets – I know I was when I first saw the Motion LE1600 at a shop in Sydney several years ago. I thought it was a bit crazy and I took refuge in my hybrid TC1100 at the time. What I&#8217;ve found is that particularly since Windows 7, I need the keyboard less and less… at least when I’m mobile.</p>
<p><a href="http://www.brettg.com/wp-content/uploads/2010/06/J34_dock_tablet_front.jpg" rel="lightbox[367]"><img style="border-right-width: 0px; margin: 10px 0px 10px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Motion J3500 docked" border="0" alt="Motion J3500 docked" align="right" src="http://www.brettg.com/wp-content/uploads/2010/06/J34_dock_tablet_front_thumb.jpg" width="244" height="210" /></a>When I’m in the office, I have the tablet docked with a 23” Full HD screen and an ergonomic keyboard and mouse. A lot of people don’t realise that slate tablets like the Motion J3500 can be docked, so you really don’t miss out on the keyboard at all. Like the TC1100, the J3500 also has a mobile keyboard that you can take with you, but personally I’ve found that I no longer need it.</p>
<p>So for me, the J3500 is the ultimate mobile work tool. It will also do some serious duty at play.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:31C7882A-CF45-4fcc-A614-7A5A52E598FF:5ef13f5e-69ef-4fc4-a264-a8345c4869d3" class="wlWriterEditableSmartContent">
<p><img src="http://www.brettg.com/wp-content/uploads/2010/06/Ink498454066998.png" title="Ink Generated with Ink Blog Plugin - http://www.edholloway.com"> </p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/06/28/looking-forward-to-the-motion-j3500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Note Taking and Inking is a Mainstream Feature!</title>
		<link>http://brettg.com/2010/02/03/digital-note-taking-and-inking-is-a-mainstream-feature/</link>
		<comments>http://brettg.com/2010/02/03/digital-note-taking-and-inking-is-a-mainstream-feature/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:04:43 +0000</pubDate>
		<dc:creator>brettg</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Active Digitizer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Ink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motion Computing]]></category>

		<guid isPermaLink="false">http://www.brettg.com/2010/02/03/digital-note-taking-and-inking-is-a-mainstream-feature/</guid>
		<description><![CDATA[One of the best known digital inkers of all time is Sumocat who writes for Gottabemobile.com. To see a great example of what digital inking is all about, visit Sumocat’s ink blog here: http://sumocat.blogspot.com/ But something that he said in a comment on one of his articles yesterday got me thinking… Just about the only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sumocat.blogspot.com/"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="Sumocat-Digital-Ink-Blog" border="0" alt="Sumocat-Digital-Ink-Blog" align="right" src="http://www.brettg.com/wp-content/uploads/2010/02/SumocatDigitalInkBlog.jpg" width="240" height="208" /></a> One of the best known digital inkers of all time is Sumocat who writes for <a href="http://www.gottabemobile.com">Gottabemobile.com</a>. To see a great example of what digital inking is all about, visit Sumocat’s ink blog here: <a title="http://sumocat.blogspot.com/" href="http://sumocat.blogspot.com/">http://sumocat.blogspot.com/</a></p>
<p>But something that he said in a comment on one of his articles yesterday got me thinking…</p>
<blockquote><p>Just about the only thing I don’t like about the iPad is the lack of real inking, but this isn’t something that appeals to the masses. – <a href="http://www.gottabemobile.com/2010/01/31/i-almost-have-to-love-the-ipad">Sumocat, Gottabemobile.com comments</a></p>
</blockquote>
<p>Last night I was out at a business lounge in the Melbourne Airport Hilton with a couple of Motion Computing VPs and Sumocat’s comment came to mind… As I looked across the room I noticed business people all over the place having informal meetings and taking notes on pen and paper.</p>
<p>Perhaps Sumocat’s comment was referring to the fact that people don’t use pen and paper so much while vegetating on the couch (or toilet) – which is of course the intended use case for an Apple ipad. And he’d be right about that… Touch will do just fine.</p>
<p>However, I thought how many people work in an office, attend meetings all day long and take notes? Tablet PCs in their current form are unbelievably ideal for this use case, and I&#8217;d have to say that there are masses.</p>
<p>At home, at work, in the car (as a passenger or stopped of course!), at church, at the shops, at the post office… there are so many places that you scribble notes on paper. Surely everyone does that? </p>
<p>Touch in any form will simply not cut it to replace the ballpoint pen, but a proper windows Tablet PC with an active digitizer can! If we could only get them into a consumer format and priced like an Apple iPad. </p>
<p>I think now that Apple will never adopt the pen. I doubt that Google will either when they release a couple Tablet PCs shortly. C’mon Microsoft, it’s time to act on Courier – put your cards on the table(t)!</p>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/02/03/digital-note-taking-and-inking-is-a-mainstream-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>200,000 Tablet PC views on YouTube</title>
		<link>http://brettg.com/2010/02/03/200000-tablet-pc-views-on-youtube/</link>
		<comments>http://brettg.com/2010/02/03/200000-tablet-pc-views-on-youtube/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:38:07 +0000</pubDate>
		<dc:creator>brettg</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motion Computing]]></category>
		<category><![CDATA[Motion F5]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.brettg.com/2010/02/03/200000-tablet-pc-views-on-youtube/</guid>
		<description><![CDATA[Thanks to Apple iPad madness, my Tablet PC YouTube channel goes over 200,000 views tomorrow&#8230; At the start of the year (only one month ago), I was celebrating 100,000 views. Most of the traffic has been aimed at one video I did showing off the Motion Computing F5 with windows 7 on it. I filmed [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Apple iPad madness, my <a href="http://www.tabletpc.com.au/">Tablet PC</a> YouTube channel goes over 200,000 views tomorrow&#8230; At the start of the year (only one month ago), I was celebrating 100,000 views. Most of the traffic has been aimed at one video I did showing off the <a href="http://www.tabletpc.com.au/product/104/34644/motion-computing-f5-mk-ii-tablet-pc">Motion Computing F5</a> with windows 7 on it. </p>
<p><a title="Tablet PC Australia YouTube Channel" href="http://www.youtube.com/user/oztabletpc"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="tabletpc-youtube-channel" border="0" alt="tabletpc-youtube-channel" src="http://www.brettg.com/wp-content/uploads/2010/02/tabletpcyoutubechannel.jpg" width="500" height="433" /></a></p>
<p>I filmed this video before the release of Windows 7 showing it alongside another F5 with Windows Vista on it. </p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6b9eb7fb-7f3c-4252-bb42-063fbf00d02b" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bWvOs8sBygg&amp;hl=en"></param><embed src="http://www.youtube.com/v/bWvOs8sBygg&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>I wanted to show off the improvements for tablet PC users in windows 7 as well as the <a href="http://www.tabletpc.com.au/product/104/34644/motion-computing-f5-mk-ii-tablet-pc">Motion F5</a> hardware… I think that I’ve certainly succeeded in both! This video itself will account for 100,000 views in a couple of days. </p>
<p>The thing that strikes me is that there are so many people who still don’t even know about Windows Tablet PCs, even though they have been around for 10 years in their current form (20 years really on Windows). </p>
<p>Sure 200,000 views is nothing compared to the dizziness that surrounds an Apple product launch, but I’m still proud of what we have achieved so far here down under… All part of a days work for me to get the message out about real, useful tablet PCs that will make your job quicker and easier &#8211; not just Apple richer. Swipe!</p>
]]></content:encoded>
			<wfw:commentRss>http://brettg.com/2010/02/03/200000-tablet-pc-views-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; Sure it&#8217;s an eBook reader, but it could have been so much more!</title>
		<link>http://brettg.com/2010/01/28/apple-ipad-sure-its-an-ebook-reader-but-it-could-have-been-so-much-more/</link>
		<comments>http://brettg.com/2010/01/28/apple-ipad-sure-its-an-ebook-reader-but-it-could-have-been-so-much-more/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:01:00 +0000</pubDate>
		<dc:creator>brettg</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.brettg.com/2010/01/29/apple-ipad-sure-its-an-ebook-reader-but-it-could-have-been-so-much-more/</guid>
		<description><![CDATA[I was seriously expecting the Apple iPad to be a game changer, but it appears to me that the folks at Cupertino haven’t spent any time using real Tablets. If they had, the iPad probably wouldn’t be lacking an active digitiser with digital ink capabilities. When commentators said that the lack of Tablet PC sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brettg.com/wp-content/uploads/2010/01/iPadPortfolioFlat.jpg" rel="lightbox[342]"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="Apple iPad with portfolio" border="0" alt="Apple iPad with portfolio" align="right" src="http://www.brettg.com/wp-content/uploads/2010/01/iPadPortfolioFlat_thumb.jpg" width="244" height="135" /></a> I was seriously expecting the Apple iPad to be a game changer, but it appears to me that the folks at Cupertino haven’t spent any time using real Tablets. If they had, the iPad probably wouldn’t be lacking an active digitiser with digital ink capabilities.</p>
<p>When commentators said that the lack of Tablet PC sales means that people don’t like the pen, maybe Apple listened. But most of those folks that pass comment on Tablet PCs haven’t seriously used one either… </p>
<p>It’s not true that people don’t like the pen. They might not like the idea of it, but for the most part they’ve never tried it, so they don’t really know that they don’t like it. It’s an experience that they have never been able to have, so they really don’t know how useful it is. The disappointing thing is that thanks to Apple, they may never know.</p>
<p>Windows Tablets are still far from perfect, but due to the lack of a digitiser they are still far more useful than the iPad appears to be. </p>
<p><a href="http://www.brettg.com/wp-content/uploads/2010/01/TabletPCMeeting.jpg" rel="lightbox[342]"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="Tablet-PC-Meeting with Motion C5, J3400 and LE1700 Tablet PCs" border="0" alt="Tablet-PC-Meeting with Motion C5, J3400 and LE1700 Tablet PCs" align="left" src="http://www.brettg.com/wp-content/uploads/2010/01/TabletPCMeeting_thumb.jpg" width="244" height="184" /></a>To give you an example, I spent the weekend in a conference. I took notes through the entire full day session on a Motion Computing C5 tablet on one battery. That included scribbled notes, mind maps, sketches, drawings and audio. Windows indexed all of my handwritten content in the background so that I can search through it… which I often do.</p>
<p>Another example, when a customer calls on the phone, I have my Tablet PC open with Microsoft OneNote and our enquiry form template. I fill in the details we discuss without distracting the person on the other end from the conversation with the noise of frantic key tapping. It’s much faster to note take this way than on the keyboard anyway.</p>
<p><a href="http://www.brettg.com/wp-content/uploads/2010/01/IMG_0154.jpg" rel="lightbox[342]"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="The original TC1100 Tablet PC" border="0" alt="The original TC1100 Tablet PC" align="right" src="http://www.brettg.com/wp-content/uploads/2010/01/IMG_0154_thumb.jpg" width="244" height="184" /></a> When I go to a meeting with a customer, I always take notes and fill in the answers to my questions so that my sales process does not rely on tatty notebooks, sticky notes and lost paper.</p>
<p>I often take screen shots of things like web pages, pictures, documents and videos, then scribble on them and email them off using the Microsoft Snipping Tool. </p>
<p>I never print letters of faxes that I have to sign. I just sign on the screen and email them straight back using Bluebeam or Word.</p>
<p>Digital note taking, sketching and drawing is all impractical on a device like the iPhone or iPad. There are no tools to do it with… Sure, you could use the brushes application shown at the iPad launch to draw with your finger… But that’s a bit like drawing with a blunt stick. Practically useless when compared to using a Tablet PC with a Wacom active digitiser – Which is both proximity and pressure sensitive, while your touch screen is neither.</p>
<p>No, there are only 2 things that have held Windows based Tablet PCs back from going where Apple is about to go (and I&#8217;m not talking about UMPCs here).</p>
<ol>
<li>Price – iPad is cheap in comparison</li>
<li>Availability – iPad will be available to get your hands on in most places.</li>
</ol>
<p>Windows Tablets did not take a huge hit today, because <strong>Apple decided to play it safe</strong>. Did Apple fall into the old corporate trap of too many focus groups, too many committees, too many meetings, too many voices of fear in the back of their heads? They played it safe and just supersized an existing product… I don’t think that’s going to fly.</p>
